| Alerta | Unitate medicala | Laborator | Imagistica | Cazuri programate | Contractat lunarLunar | Valoare consumataConsumat | Data raportare | Fonduri disponibile | 
                                                       |  | CENTRUL MEDICAL UNIREA LAB |  |  | 0 | 103.330 | 0 | - | 103.330 | 
                                                       |  | SPITALUL CLINIC JUDETEAN DE URGENTA LABORATOR |  |  | 55 | 121.049 | 17.799 | 25.09.2024 | 41.071 | 
                                                       |  | SPITALUL FILISANILOR LAB |  |  | 19 | 48.581 | 1.790 | 25.09.2024 | 23.471 | 
                                                       |  | SC PLUSMEDICA SRL |  |  | 19 | 52.088 | 1.966 | 25.09.2024 | 22.562 | 
                                                       |  | SC LABORATOR AMARADIA SRL |  |  | 57 | 78.762 | 5.921 | 25.09.2024 | 8.901 | 
                                                       |  | SC POLICLINICA ELGA SRL |  |  | 30 | 60.248 | 2.594 | 25.09.2024 | 7.848 | 
                                                       |  | SCM POLICLINICA TOMMED SRL |  |  | 16 | 45.215 | 1.817 | 25.09.2024 | 7.513 | 
                                                       |  | SPITALUL CLINIC MUNICIPAL FILANTROPIA LAB |  |  | 0 | 3.502 | 340 | 18.09.2024 | 1.654 | 
                                                       |  | SC POLICLINICA CENTRALA DR.VLAESCU SRL |  |  | 4 | 5.996 | 161 | 18.09.2024 | 25 | 
                                                       |  | SC CLINILAB SRL |  |  | 0 | 0 | 0 | - | 0 | 
                                                       |  | SC D&P MEDICAL CENTER SRL |  |  | 0 | 0 | 0 | - | 0 | 
                                                       |  | SC D.T.L. LABORATORY SRL |  |  | 0 | 0 | 0 | - | 0 | 
                                                       |  | SC MICROPOLICLINICA CORDIS SRL |  |  | 0 | 0 | 0 | - | 0 | 
                                                       |  | SC MINFOUND MEDICAL SYSTEM EUROPE SRL |  |  | 0 | 0 | 0 | - | 0 | 
                                                       |  | SC POLICLINICA CENTRALA DR. VLAESCU SRL LAB |  |  | 0 | 0 | 0 | - | 0 | 
                                                       |  | SPITALUL CLINIC JUDETEAN DE URGENTA EXPL. FUNCT. |  |  | 0 | 0 | 0 | - | 0 | 
                                                       |  | SPITALUL DE PNEUMFTIZIOLOGIE LEAMNA RX |  |  | 0 | 0 | 0 | - | 0 | 
                                                       |  | SPITALUL FILISANILOR RX |  |  | 5 | 32.191 | 2.587 | 25.09.2024 | -3.401 | 
                                                       |  | SC OMNI-MED LABORATOR SRL |  |  | 144 | 87.338 | 14.428 | 18.09.2024 | -7.093 | 
                                                       |  | SPITALUL CLINIC JUDETEAN DE URGENTA RX_IP |  |  | 318 | 226.969 | 75.844 | 25.09.2024 | -11.587 | 
                                                       |  | SC CENTRUL MEDICAL SAMA SRL |  |  | 24 | 79.813 | 3.125 | 25.09.2024 | -20.801 | 
                                                       |  | SC CENTRUL MEDICAL UNIREA SRL IP |  |  | 40 | 44.761 | 10.644 | 19.09.2024 | -84.772 | 
                                                       |  | SPITALUL MUNICIPAL CALAFAT RX |  |  | 311 | 65.736 | 42.480 | 25.09.2024 | -253.853 | 
                                                       |  | SC PRIMA MEDICAL RX IP SRL |  |  | 2.250 | 93.272 | 199.164 | 25.09.2024 | -1.841.158 | 
    
                                            
                                              | TOTAL JUDET  (ignora filtrele) | 17 | 7 | 3.292 | 1.148.851 | 380.660 |   | -2.006.290 |