Dimbovita - Analize decontate de stat

Analize si investigatii paraclinice gratuite 14.05.2025



PRINTEAZA LISTA | REINCARCA | HARTA
Laboratoare   Centre de imagistica   Arata doar centre cu fonduri

 JUDETUL DIMBOVITA
Alerta Unitate medicala Laborator Imagistica Cazuri programate Contractat lunar Valoare consumata Data raportare Fonduri disponibile
Spitalul judetean de urgenta-radiologie 0 245.099 113.717 24.09.2024  131.382 
Spitalul orasenesc Gaesti 0 71.255 0 -  71.255 
Biomedica SRL 98 126.284 13.524 25.09.2024  40.731 
Spitalul judetean de urgenta 0 139.135 105.279 24.09.2024  33.856 
Spitalul orasenesc Gaesti 0 31.259 0 -  31.259 
Diamed SRL 17 60.307 1.641 25.09.2024  29.098 
Medalex SRL 35 47.939 5.000 24.09.2024  27.939 
Spitalul municipal Moreni Analize medicale laborator 32 77.698 4.169 25.09.2024  18.193 
Spitalul Municipal Moreni(ecografie,radiologie) 13 111.752 875 25.09.2024  11.165 
Almina Trading SRL(ecografie generala) 11 10.000 775 06.09.2024  7.253 
Spitalul judetean de urgenta-anatomie patologica 0 4.000 1.419 24.09.2024  2.581 
Centru medical Matei Basarab(examinari histopatologice) 0 0 0 -  0 
Ciprosyl Med SRL 0 0 0 -  0 
Domina Sana SRL(examinari histopatologice) 0 0 0 -  0 
Euromedic Romania SRL(PET-CT) 0 0 0 -  0 
Eurotop Medical Center 0 0 0 -  0 
Lotus Med SRL(examinari histopatologice) 0 0 0 -  0 
MNT HEALTHCARE EUROPE SRL 0 0 0 -  0 
PROMED SYSTEM SRL 0 0 0 -  0 
Personal Genetics SRL(examinari histopatologice) 0 0 0 -  0 
Prolife SRL(radiografii dentare) 0 0 0 -  0 
SENIORMED-CONSULTATII SI TRATAMENT SRL 0 0 0 -  0 
Sanodiab SRL(ecografie generala) 0 0 0 -  0 
Spitalul Jud.de Urgenta Targoviste(ecografii) 0 0 0 -  0 
Spitalul judetean de urgenta-explorari functionale 0 0 0 -  0 
Total Radiology SRL 0 0 0 -  0 
Valleriana Medics Consult SRL 0 0 0 -  0 
Valleriana Medics Consult SRL(eco clinice) 0 0 0 -  0 
TOTAL JUDET  (ignora filtrele) 16 12 206 924.728 246.399    404.712 

 
Daca doresti sa sustii acest proiect: