Constanta - Analize decontate de stat

Analize si investigatii paraclinice gratuite 14.05.2024



PRINTEAZA LISTA | REINCARCA | HARTA
Laboratoare   Centre de imagistica   Arata doar centre cu fonduri

 JUDETUL CONSTANTA
Alerta Unitate medicala Laborator Imagistica Cazuri programate Contractat lunar Valoare consumata Data raportare Fonduri disponibile
SC Pro Diagnostic SRL 0 140.368 0 -  140.368 
SC POZITRON MEDICAL INVESTIGATION SRL 56 245.031 24.873 13.05.2024  104.591 
SC N.P.A. Laborator de analize medicale SRL 0 103.180 0 -  103.180 
SPITALUL CLINIC JUDETEAN DE URGENTA SF.APOSTOL ANDREI 0 90.969 0 -  90.969 
SC Micro Medic SRL 20 99.372 2.191 13.05.2024  82.590 
SC Biotest Med SRL 69 84.415 3.250 08.05.2024  81.165 
SC Medical Cermed SRL 147 89.059 18.137 08.05.2024  70.922 
SC Romar Clinic SRL 0 63.369 0 -  63.369 
SC IMAGING'S FIEL OF VIEW SRL 46 148.507 23.891 13.05.2024  61.912 
SC AQUA MED CONSULTING SRL 8 92.217 4.684 10.05.2024  58.119 
SC Laborator Otilia SRL 0 54.031 0 -  54.031 
SC CARDIOMEDSAL SRL 0 53.361 0 -  53.361 
SC Medical Analysis SRL 33 79.206 4.026 13.05.2024  52.877 
SC Bravimed 2001 SRL 0 51.642 0 -  51.642 
SC Synevo Romania SRL 475 121.047 20.255 10.05.2024  49.885 
SCM Medstar 2000 SRL 0 49.738 0 -  49.738 
SC VITAL-MEDIMAR SRL 0 49.698 0 -  49.698 
Spital Orasenesc Cernavoda 10 57.388 1.183 13.05.2024  49.346 
SC BIOCLINICA ANALIZE MEDICALE SRL 101 119.094 13.087 13.05.2024  48.299 
SC Laborator Biotest SRL 35 54.286 4.300 10.05.2024  45.486 
SC RIAMED TOTAL CONSULT SRL 32 60.971 4.088 10.05.2024  45.306 
SC Medsim Center SRL 0 43.888 0 -  43.888 
SC Medimar Imagistic Services SRL 13 148.756 14.380 13.05.2024  43.221 
SC Clinica Sante SRL 73 83.540 9.468 13.05.2024  42.469 
Spital Clinic de Recuperare,Medicina Fizica si Balneologie 0 38.804 0 -  38.804 
SPITALUL CLINIC JUDETEAN DE URGENTA SF.APOSTOL ANDREI 0 38.021 0 -  38.021 
SC CENTRUL MEDICAL UNIREA SRL 82 82.847 9.860 13.05.2024  36.728 
SPITAL ORASENESC CERNAVODA 0 36.643 0 -  36.643 
Spital Clinic de Pneumoftiziologie Constanta 17 38.480 1.061 13.05.2024  34.397 
SC Sinmed Anlisis SRL 30 48.264 3.307 13.05.2024  33.417 
SC Medical Imaging Concept SRL 3 44.534 1.759 13.05.2024  30.363 
SPITAL CLINIC CAI FERATE CONSTANTA 0 30.257 0 -  30.257 
SC DEXA DIAGNOSTIC SRL 41 107.869 15.909 13.05.2024  26.129 
SC ELITE MEDICAL SRL 200 58.209 6.774 13.05.2024  26.088 
SC BIO ORTOCLINIC SRL 5 26.360 2.445 13.05.2024  16.580 
SC CITOPAP SRL 8 24.779 1.740 13.05.2024  16.529 
SC Histomedica SRL 0 15.207 0 -  15.207 
SC CENTRUL MEDICAL UNIREA SRL 11 10.577 896 13.05.2024  6.518 
SC MM DENTAL TEAM SRL 0 5.049 0 -  5.049 
SC IOWEMED SA 18 74.268 10.214 13.05.2024  4.867 
CMI DR.DRAGHICI LACRAMIOARA CARMEN 7 4.345 490 13.05.2024  3.435 
SC MEDLIFE SA 1 20.303 489 13.05.2024  3.085 
CLINICA DOCTOR 3D 0 3.063 0 -  3.063 
SC IRYO SENTA SRL 0 2.653 0 -  2.653 
SC BIZ MED LIVE SRL 0 2.620 0 -  2.620 
SC VITA-BIO STAR SRL 4 2.620 282 13.05.2024  1.493 
SC STRATONIS MEDICAL SRL 39 0 5.132 09.05.2024  0 
SPITAL MUNICIPAL MEDGIDIA 0 0 0 -  0 
SC MED IMAGISTIC PLUS SRL 8 62.352 6.174 13.05.2024  -15.415 
SC OVIDIUS CLINICAL HOSPITAL SRL 22 162.359 25.421 13.05.2024  -41.101 
SC AFFIDEA ROMANIA SRL 70 131.364 34.033 13.05.2024  -58.026 
TOTAL JUDET  (ignora filtrele) 40 11 1.684 3.254.980 273.799    1.833.836 

 
Daca doresti sa sustii acest proiect: