Bacau - Analize decontate de stat

Analize si investigatii paraclinice gratuite 27.04.2024



PRINTEAZA LISTA | REINCARCA | HARTA
Laboratoare   Centre de imagistica   Arata doar centre cu fonduri

 JUDETUL BACAU
Alerta Unitate medicala Laborator Imagistica Cazuri programate Contractat lunar Valoare consumata Data raportare Fonduri disponibile
SC CENTRUL MEDICAL UNIREA 0 45.884 0 -  45.884 
SC CENTRUL MEDICAL UNIREA IMAGISTICA 0 37.097 0 -  37.097 
SC CLINICA LUXOR SRL 0 30.778 0 -  30.778 
ELYTIS HOSPITAL imagistica 0 17.753 0 -  17.753 
SPITALUL ORASENESC BUHUSI 12 29.156 1.275 26.04.2024  8.618 
SPITALUL MUNICIPAL ONESTI IMAGISTICA 513 62.595 830 26.04.2024  7.001 
SPITALUL MUNICIPAL ONESTI 432 48.475 1.527 26.04.2024  4.506 
SC MEDISENSE SRL 399 48.971 1.900 24.04.2024  2.650 
SPIT. MUNICIPAL DE URGENTA MOINESTI Anatomopatologie 0 1.818 0 26.04.2024  1.818 
SC MEDICAL TEST SRL Imagistica 38 12.753 1.212 26.04.2024  1.660 
SC MEDICAL MARGARIT SRL 12 37.795 5.229 24.04.2024  1.586 
SPITALUL ORASENESC IOAN LASCAR COMANESTI IMAGISTICA 11 38.454 847 24.04.2024  990 
SPITALUL JUD DE URGENTA BACAU Anatomopatologie 3 4.433 337 26.04.2024  952 
SPITAL BUHUSI ANATOMIE 0 937 0 25.04.2024  937 
SYNEVO SRL 23 43.301 2.994 25.04.2024  238 
CLINICA SANTE -anatomie patologica 0 0 0 -  0 
MEDIMA HEALTH 0 0 0 -  0 
S.C. ANIMA SPECIALITY MEDICAL SERVICES SRL 6 0 301 24.04.2024  0 
SC CENTRUL MEDICAL ANTARES 28 33.056 0 26.04.2024  0 
SC HYRON ARS MEDICA SRL 0 0 0 -  0 
SC LABOR MARICOR SRL 0 0 0 -  0 
SC MICROMEDICA BACAU SRL 0 0 0 -  0 
SPIT. MUNICIPAL DE URGENTA MOINESTI 0 54.734 3.153 21.04.2024  -28 
SC MEDICONDREA SRL 21 50.178 4.978 25.04.2024  -61 
SPITALUL DE PNEUMOFTIZIOLOGIE IMAGISTICA 0 14.730 202 22.04.2024  -79 
SP IOAN LASCAR COMANESTI anatomo 0 812 1.149 24.04.2024  -337 
CABINET MEDICAL BOANA-IMAGISTICA CT 2 21.591 2.156 23.04.2024  -394 
SP IOAN LASCAR COMANESTI lab 30 46.892 1.795 26.04.2024  -825 
SC RMN TEST SRL Imagistica 3 28.098 6.580 25.04.2024  -1.852 
SC GTL MEDICAL CLINIC SRL 5 40.523 354 26.04.2024  -2.244 
SP Buhusi radiologie 0 36.107 74 19.04.2024  -3.672 
SPITALUL JUD DE URGENTA BACAU 30 71.906 2.731 26.04.2024  -4.675 
SC BIOS PALAGHIA SRL 65 36.290 730 24.04.2024  -5.371 
SC MEDICLINIC SRL 50 31.182 144 26.04.2024  -5.621 
SC NEW CENTRAL MED 165 33.372 861 26.04.2024  -6.759 
SC GRAL MEDICAL SRL 113 33.689 12.000 15.04.2024  -8.311 
SC MADISAN TEST SRL 69 43.206 7.598 25.04.2024  -8.489 
SC ECHO-LAB SRL 6 43.839 734 26.04.2024  -9.903 
SC CIM MEDICAL SRL 149 38.713 4.899 25.04.2024  -12.534 
SC MEDI-CRIS LABORATOR 8 44.309 1.407 25.04.2024  -12.542 
SC EXPERT MED SRL 10 53.260 52.176 26.04.2024  -23.365 
SC MEDICAL TEST SRL 274 66.100 1.596 26.04.2024  -27.184 
SPIT. MUNICIPAL DE URGENTA MOINESTI RADIOLOGIE 5 48.068 7.613 23.04.2024  -31.799 
SPITALUL JUD DE URGENTA BACAU RADIOLOGIE 20 86.263 2.207 25.04.2024  -34.987 
SC CLINICA SANTE SRL 350 54.779 1.980 25.04.2024  -39.885 
CENTRUL MEDICAL MICROMEDICA imagistica 6 44.300 6.876 26.04.2024  -56.120 
TOTAL JUDET  (ignora filtrele) 31 15 2.858 1.516.197 140.445    -134.569 

 
Daca doresti sa sustii acest proiect: